Top 10 Sites or Ad Networks in the US
The comScore Media Metrix Top 50 U.S. Internet Property Rankings For November 2003 are out and I really like the list with an ad focus, meaning that it shows the potential reach of your advertising by going to a specific site or network. Advertising.com is on spot 2 there!
_Rank Property Visitors(000) Reach %
Total Internet Users 151,107 100%
1 Yahoo! 107,839 71%
2 Advertising.com** 100,500 67%
3 MSN 98,563 65%
4 YAHOO.COM Home Page 72,500 48%
5 GOOGLE.COM 57,444 38%
6 MaxOnline** 53,804 36%
7 MSN.COM Home Page 50,944 34%
8 AOL Proprietary 49,142 33%
9 Lycos 48,881 32%
10 ValueClick Network** 46,886 31%_

